|
STARTERS ![]() |
|||
€*/PLN | |||
Beef carpaccio |
8,7/38,99 | ||
Salmon carpaccio |
10/44,99 | ||
Spicy shrimps in olive oil and garlic |
10,24/5,99 | ||
Salad with goat cheese and Parma ham |
9,8/43,99 | ||
Bruschetta with black olive paste and tomatoes |
4,9/21,99 | ||
Bruschetta with melon and Parma ham |
5,3/23,99 |
SOUPS ![]() |
||||
€*/PLN | ||||
Boletus cream |
250 ml | 6,4/28,99 | ||
Fish soup |
250 ml | 6,4/28,99 |
PASTA ![]() |
|||
€*/PLN | |||
Tagliatelle with chicken |
9,3/41,99 | ||
Tagliatelle with shrimps |
10,9/48,99 | ||
Tagliatelle with spicy nduja sausage |
8,7/38,99 | ||
Tagliatelle with zucchini |
7,6/33,99 |
MAIN DISHES ![]() |
|||
![]() |
|||
€*/PLN | |||
Sous Vide chicken fillet |
10,7/47,99 | ||
Salmon fillet |
12/53,99 | ||
Beef steak 200g |
19,8/88,99 | ||
Beef steak 300g |
26,4/118,99 | ||
Beef steak 200g |
22/98,99 | ||
Beef steak 300g |
28,7/128,99 | ||
Burger BBQ |
10,9/48,99 |
PIZZA CLASSIC 33 cm |
|||
![]() |
|||
€*/PLN | |||
Margherita |
8,7/38,99 | ||
Salamino (spicy) |
8,9/39,99 | ||
Capricciosa |
9,3/41,99 | ||
Salame |
8,9/39,99 | ||
Vegetariano |
8,9/39,99 | ||
Carne di maiale |
10,4/46,99 | ||
Parma |
11,1/49,99 | ||
Nduja (spicy) |
12,2/54,99 | ||
Incredibile |
11,8/52,99 |
WHITE ![]() 33 cm |
|||
![]() |
|||
€*/PLN | |||
Monte Bianco |
9,8/43,99 | ||
Bianca |
9,8/43,99 | ||
4formaggi |
10/44,99 | ||
Pera e Prosciutto |
11,1/49,99 | ||
Salame Bianco |
10,9/48,99 | ||
Fichi Nel Miele |
11,1/49,99 | ||
Spinaci |
11,1/49,99 | ||
Mortadella e Pistacchi |
11,8/52,99 |
CALZONE ![]() 33 cm |
|||
![]() |
|||
€*/PLN | |||
Calzone classico |
10/44,99 | ||
Calzone con pollo |
9,8/43,99 |
DESSERTS ![]() |
|||
|
|||
€*/PLN | |||
Pistachio Tiramisu | 6,2/27,99 | ||
Cannoli with riccotta cheese with cherry gel and fruit |
5,8/25,99 |
COLD BEVERAGES ![]() |
||
![]() |
||
ml | €*/PLN | |
Pepsi, Pepsi Max, Mirinda, 7up, Schweppes, Lipton Ice Tea | 200 | 2,2/9,99 |
Red Bull Energy Drink | 250 | 2,9/12,99 |
Fruit juice: (Orange, grapefruit, apple, blackcurrant, pineapple, tomato) |
200 | 2,2/9,99 |
Homemade Lemonade | 300 | 3,1/13,99 |
Mineral water: | ||
Aqua Perfetta sparkling/still | 250 | 2/8,99 |
Aqua Perfetta sparkling/still | 500 | 2,7/11,99 |
DRAUGHT BEER ![]() |
||
ml | €*/PLN | |
Książęce Lager | 300 | 2,9/12,99 |
Książęce Lager | 500 | 3,3/14,99 |
Książęce Złote Pszeniczne | 300 | 2,9/12,99 |
Książęce Złote Pszeniczne | 500 | 3,3/14,99 |
Książęce IPA | 300 | 2,9/12,99 |
Książęce IPA | 500 | 3,3/14,99 |
BOTTLED BEER ![]() |
||
ml | €*/PLN | |
Peroni Nastro Azzuro | 300 | 3,8/16,99 |
Książęce Porter | 500 | 3,3/14,99 |
Książęce Ciemne Łagodne | 500 | 3,3/14,99 |
Książęce Czerwony Lager | 500 | 3,3/14,99 |
FLAVORED BEER ![]() |
||
ml | €*/PLN | |
Captain Jack Blue Lagoon | 400 | 3,3/14,99 |
Hardemade Pear Crush | 400 | 3,3/14,99 |
Hardmade Raspberry Crush | 400 | 4,2/18,99 |
NON ALCOHOLIC BEER ![]() |
||
Peroni Nastro Azzuro 0,0 | 330 | 3,3/14,99 |
Lech Free Lager | 330 | 2,9/12,99 |
Lech Free Dark Fruits Sour | 500 | 3,3/14,99 |
Książęce Złote Pszeniczne 0,0 | 500 | 3,3/14,99 |
Książęce IPA 0,0 | 500 | 3,3/14,99 |
BOTTLED CIDER ![]() |
||
Apple Cider | 330 | 2,9/12,99 |
TEA ![]() |
||
ml | €*/PLN | |
Assam Meleng | 250 | 2/8,99 |
Lemon Mint | 250 | 2/8,99 |
Grün Matinee | 250 | 2/8,99 |
Fruit Berry | 250 | 2/8,99 |
Earl Grey | 250 | 2/8,99 |
COFFEE ![]() |
||
![]() |
||
€*/PLN | ||
Espresso | 2,2/9,99 | |
Espresso Macchiato | 2,4/10,99 | |
Espresso Lungo | 2,4/10,99 | |
Double Espresso | 2,7/11,99 | |
Espresso Lungo & Milk | 2,7/11,99 | |
Espresso Tonic | 3,6/15,99 | |
Cappuccino | 2,7/11,99 | |
Latte Macchiato | 2,9/12,99 | |
Baileys Coffee | 4,2/18,99 | |
Irish Coffee | 4,4/19,99 |
HOUSE WINE - WHITE AND RED ![]() |
||
ml | €*/PLN | |
Glass | 150 | 3,3/14,99 |
Carafe | 500 | 10/44,99 |
Carafe | 1000 | 16,7/74,99 |
Wine list available at the service. |
SPARKLING WINE ![]() |
||
ml | €*/PLN | |
Glass of prosecco | 125 | 3,3/14,99 |
Prosecco Treviso | 750 | 22,2/99,99 |
Taittinger Brut | 750 | 88,9/399,99 |
G.H. Mumm Ice Extra | 750 | 88,9/399,99 |
GIN ![]() |
||
![]() |
||
ml | €*/PLN | |
Finsbury | 40 | 3,3/14,99 |
Finsbury Wild Strawberry | 40 | 3,3/14,99 |
Finsbury 47 Platinum | 40 | 4,2/18,99 |
Hendricks | 40 | 6/26,99 |
Bombay Sapphire | 40 | 4,9/21,99 |
Drumshambo Gunpowder Irish Gin | 40 | 6,2/27,99 |
RUM ![]() |
||
![]() |
||
ml | €*/PLN | |
Old Pascas Blanco | 40 | 3,1/13,99 |
Old Pascas Negro | 40 | 3,1/13,99 |
Sailor Jerry | 40 | 3,6/15,99 |
Appleton Estate Signature | 40 | 5,8/25,99 |
Dictador 12YO | 40 | 6,7/29,99 |
The Kraken Black Spiced Rum | 40 | 4,9/21,99 |
Brugal 1888 | 40 | 6,8/34,99 |
TEQUILA ![]() |
||
ml | €*/PLN | |
Sierra Antiguo Plata | 40 | 4/17,99 |
Sierra Antiguo Anejo | 40 | 4/17,99 |
APERITIF & VERMOUTH ![]() |
||
ml | €*/PLN | |
Aperol | 40 | 3,8/16,99 |
Campari | 40 | 3,6/15,99 |
Cynar | 40 | 3,3/14,99 |
Martini Bianco | 100 | 3,1/13,99 |
Martini Rosso | 100 | 3,1/13,99 |
Martini Extra Dry | 100 | 3,1/13,99 |
Crodino (non alcoholic) | 175 | 5,8/25,99 |
WHISKY, WHISKEY, BOURBON ![]() | ||
ml | €*/PLN | |
Grant’s Triple Wood | 40 | 3,8/16,99 |
Grant’s Rum Cask | 40 | 3,8/16,99 |
Grant’s Ale Cask | 40 | 3,8/16,99 |
Grant’s 8 YO | 40 | 4/17,99 |
Grant’s 12 YO | 40 | 4,9/21,99 |
Monkey Shoulder | 40 | 6/26,99 |
Monkey Shoulder Smoky | 40 | 8/35,99 |
Glenfiddich 12 YO | 40 | 6,7/29,99 |
Glenfiddich 15 YO | 40 | 8,2/36,99 |
Glenfiddich 18 YO | 40 | 11,8/52,99 |
Chivas Regal 12YO | 40 | 5,6/24,99 |
Aberlour 12 YO | 40 | 7,3/32,99 |
Hibiki Japanese Harmony | 40 | 13,3/59,99 |
Tullamore Dew | 40 | 3,6/15,99 |
Tullamore Dew Honey | 40 | 3,6/15,99 |
Tullamore Dew 14 YO | 40 | 7,1/31,99 |
Connemara | 40 | 5,3/23,99 |
Wild Turkey Bourbon | 40 | 4/17,99 | Wild Turkey Honey | 40 | 4/17,99 |
Wild Turkey Longbranch | 40 | 5,8/25,99 |
Jack Daniel’s | 40 | 4,7/20,99 |
Highland Park 12 | 40 | 5,6/24,99 |
Dewar’s 12YO | 40 | 5,8/25,99 |
VODKA ![]() | ||
ml | €*/PLN | |
Żubrówka Czarna | 40 | 2,7/11,99 |
Żubrówka Bison Grass | 40 | 2,2/9,99 |
Soplica Czysta | 40 | 2,2/9,99 |
Soplica Malinowa | 40 | 2,2/9,99 |
Soplica Wiśniowa | 40 | 2,2/9,99 |
Soplica Orzech Laskowy | 40 | 2,2/9,99 |
Soplica Pigwowa | 40 | 2,2/9,99 |
Soplica Cytryna - Pigwa | 40 | 2,2/9,99 |
Soplica Cytryna - Malina | 40 | 2,2/9,99 |
Soplica Staropolska | 40 | 3,1/13,99 |
Ostoya | 40 | 3,6/15,99 |
Orkisz | 40 | 3,8/16,99 |
Belvedere | 40 | 5,6/24,99 |
Grey Goose | 40 | 5,6/24,99 |
Żołądkowa Gorzka Tradycyjna | 40 | 2,2/9,99 |
Żołądkowa Gorzka Z Miętą | 40 | 2,2/9,99 |
Stock Prestige Citron | 40 | 2,2/9,99 |
Krupnik Old Liqueur | 40 | 2,9/12,99 |
Śliwowica | 40 | 3,8/16,99 |
LIQUERS ![]() | ||
ml | €*/PLN | |
Jagermeister | 40 | 3,3/14,99 |
Jagermeister Manifest | 40 | 4,4/19,99 |
Averne Amaro | 40 | 3,3/14,99 |
Baileys | 40 | 3,6/15,99 |
Kahlua | 40 | 3,6/15,99 |
Malibu | 40 | 3,6/15,99 |
Passoa | 40 | 3,6/15,99 |
Bols Amaretto |
40 | 3,3/14,99 |
Bols Blue Curacao |
40 | 3,3/14,99 |
Bols Triple Sec |
40 | 3,3/14,99 |
Bols Peach |
40 | 3,3/14,99 |
Bols Strawberry |
40 | 3,3/14,99 |
Bols Melon |
40 | 3,3/14,99 |
ICED VODKA (BOTTLE) ![]() |
||
ml | €*/PLN | |
Żubrówka Czarna | 500 | 22,2/99,99 |
Żubrówka Czarna | 700 | 31,1/139,99 |
Soplica Czysta or flavored | 500 | 22,2/99,99 |
Orkisz | 700 | 42,2/189,99 |
Pepsi drink (pet) or fruit juice 1l included for each bottle. |
BRANDY & COGNAC ![]() |
||
ml | €*/PLN | |
Metaxa 5* | 40 | 4,9/18,99 |
Metaxa 7* | 40 | 5,3/23,99 |
Metaxa 12* | 40 | 6,2/28,99 |
Remy Martin V.S.O.P. | 40 | 7,6/33,99 |
Remy Martin Accord Royal | 40 | 7,6/33,99 |
SNACKS FOR DRINKS ![]() |
||
![]() |
||
€*/PLN | ||
Popcorn small portion Popcorn big portion |
0,7/3 0,9/4 |
|
Olives small portion Olives big portion |
0,9/4 3,3/15 |
|
Cookie for coffee/tea | 0,7/3 | |
Peanuts small portion Peanuts big portion |
0,4/2 0,9/4 |
|
All prices indicated above for snacks served with drinks are valid only in promotion "Together is cheaper" and are served with a selected beverage. Each snack served without selected beverage costs 4 PLN more than indicated on the menu. The detailed information: ask the manager or find on www.incredibilepizzeria.com |
All our dishes are prepared on a regular basis with fresh products. Menu with grammage available from the waiter. Attention! Some foods may contain allergens. Detailed information from the waiter. Prices valid from 08.09.2023r. We would like to inform that for groups of more than 5 people a 10% service will be added to the bill. *Estimated price in EURO is quoted according to the exchange rate 1 EUR = 4,5 PLN
Polish Hospitality Group Sułowski Spółka Komandytowa |
Find us:
![]() ![]() ![]() © Incredibile 2019. | Cookies & RODO | Website designed by: Leo Design Sławomir Wielgos. |