|
STARTERS ![]() |
|||
€*/PLN | |||
|
6,1/26,99 | ||
|
6,1/26,99 | ||
|
7,3/31,99 | ||
Beef carpaccio with arugula and truffle mayo |
9,8/42,99 | ||
Gravlax salmon with crouts, capers, and olive oil |
9,8/42,99 | ||
Argentine shrimps mild or spicy (to choose) in wine and butter sauce |
11,4/49,99 | ||
ITALIAN SPECIALS FOR 2 PEOPLES |
|||
|
12,0/52,99 | ||
Cold cuts board |
12,0/52,99 |
SOUPS ![]() |
||||
€*/PLN | ||||
|
250 ml | 6,4/27,99 | ||
|
250 ml | 6,8/29,99 |
SALADS ![]() |
|||||
€*/PLN | |||||
|
8,9/38,99 | ||||
Caesar salad with chicken and bacon |
9,5/41,99 | ||||
Salad with beef tenderloin |
13,4/58,99 |
PASTA ![]() |
|||
€*/PLN | |||
|
8,9/38,99 | ||
|
9,8/42,99 | ||
Penne with chicken |
9,8/42,99 | ||
Spaghetti Carbonara |
10/43,99 | ||
Lasagne Bolognese |
10,2/44,99 | ||
Spaghetti with shrimps |
11,4/49,99 |
MAIN DISHES ![]() |
|||
![]() |
|||
€*/PLN | |||
Salmon in teriyaki sauce |
13,6/59,99 | ||
Chicken fillet sous-vide, stuffed with dried tomatoes |
12,3/53,99 | ||
Beef steak 200g |
22,7/99,99 | ||
Beef steak 300g |
29,3/128,99 | ||
Classic burger |
11,8/51,99 | ||
Spicy BBQ burger |
13/56,99 |
PIZZA CLASSIC 33 cm |
|||
![]() |
|||
€*/PLN | |||
|
7,5/32,99 | ||
|
9/39,99 | ||
Salamino (spicy) |
9,5/41,99 | ||
Salame |
9,5/41,99 | ||
|
9,5/41,99 | ||
Capricciosa |
10/43,99 | ||
Carne di maiale |
11,1/48,99 | ||
Parma |
11,8/51,99 | ||
Nduja (spicy) |
13/56,99 | ||
Incredibile |
13/56,99 |
WHITE ![]() 33 cm |
|||
![]() |
|||
€*/PLN | |||
|
10,5/45,99 | ||
Bianca |
10,5/45,99 | ||
|
10,7/46,99 | ||
Salame Bianco |
11,4/49,99 | ||
Pera e Prosciutto |
11,8/51,99 | ||
Fichi Nel Miele |
11,8/519,99 | ||
Spinaci |
11,8/51,99 | ||
Mortadella e Pistacchi |
12,5/54,99 |
CALZONE ![]() 33 cm |
|||
![]() |
|||
€*/PLN | |||
Calzone classico |
10,7/46,99 | ||
Calzone con pollo |
10,7/46,99 |
DESSERTS ![]() |
||
€*/PLN | ||
![]() served with amaretto and espresso caviar and savory cherry gel. |
6,6/28,99 | |
![]() |
7,3/31,99 | |
|
7,5/32,99 | |
EXTRAS ![]() |
||
€*/PLN | ||
![]() |
1,2/4,99 | |
![]() tomato, garlic |
1,2/4,99 | |
boletus mushroom sauce, green pepper sauce, chimichurri
|
1,8/7,99 | |
COLD BEVERAGES ![]() |
||
![]() |
||
ml | €*/PLN | |
Pepsi zero sugar, Pepsi, Mirinda,7up zero, Schweppes, Lipton Ice Tea | 200 | 2,5/10,99 |
Red Bull Energy Drink | 250 | 3,4/14,99 |
Fruit juice: (Orange, grapefruit, apple, blackcurrant, pineapple, tomato) |
200 | 2,5/10,99 |
Homemade Lemonade | 300 | 3,4/14,99 |
Mineral water: | ||
Aqua Perfetta sparkling/still | 500 | 2,9/12,99 |
DRAUGHT BEER ![]() |
||
ml | €*/PLN | |
Książęce Lager | 300 | 3,9/16,99 |
Książęce Lager | 500 | 4,3/18,99 |
Książęce Złote Pszeniczne | 300 | 3,9/16,99 |
Książęce Złote Pszeniczne | 500 | 4,3/18,99 |
Książęce IPA | 300 | 3,9/16,99 |
Książęce IPA | 500 | 4,3/18,99 |
BOTTLED BEER ![]() |
||
ml | €*/PLN | |
Peroni Nastro Azzuro | 330 | 4,8/20,99 |
Książęce Porter | 500 | 4,3/18,99 |
Książęce Ciemne Łagodne | 500 | 4,3/18,99 |
FLAVORED BEER ![]() |
||
ml | €*/PLN | |
Captain Jack Original | 400 | 4,3/18,99 |
Captain Jack Citrus Tonic | 400 | 4,3/18,99 |
Captain Jack Extotic Daiquiri | 400 | 4,3/18,99 |
Captain Jack Jack On The Beach | 400 | 4,3/18,99 |
Hardmade Yuzu Lemon | 400 | 4,3/18,99 |
Hardmade Exotic Kumkwat | 400 | 4,3/18,99 |
Hardmade Cherry Choco | 400 | 4,3/18,99 |
Hardmade Blackberry Vanilla | 400 | 4,3/18,99 |
NON ALCOHOLIC BEER ![]() |
||
Książęce Złote Pszeniczne 0,0 | 500 | 4,3/18,99 |
Książęce IPA 0,0 | 500 | 4,3/18,99 |
Peroni Nastro Azzuro 0,0 | 330 | 4,5/19,99 |
Lech Free Lager | 330 | 3,9/16,99 |
Lech Free Limonka z miętą | 330 | 3,9/16,99 |
Lech Free Apple Lemongrass | 500 | 4,3/18,99 |
Lech Free Creamy Mango | 500 | 4,3/18,99 |
BOTTLED CIDER ![]() |
||
Apple Cider | 330 | 4,1/17,99 |
TEA ![]() |
||
ml | €*/PLN | |
Assam meleng | 250 | 2,3/9,99 |
Lemon mint | 250 | 2,3/9,99 |
Grün matinee | 250 | 2,3/9,99 |
Fruit berry | 250 | 2,3/9,99 |
Earl Grey | 250 | 2,3/9,99 |
COFFEE ![]() |
||
![]() |
||
€*/PLN | ||
Espresso | 2,3/9,99 | |
Espresso Macchiato | 2,5/10,99 | |
Espresso Lungo | 2,5/10,99 | |
Double Espresso | 1,99 | |
Espresso Lungo & Milk | 2,7/11,99 | |
Espresso Tonic | 3,6/15,99 | |
Cappuccino | 2,7/11,99 | |
Latte Macchiato | 3,4/14,99 | |
Baileys Coffee | 4,3/18,99 | |
Irish Coffee | 4,5/19,99 |
HOUSE WINE - WHITE AND RED ![]() |
||
ml | €*/PLN | |
Glass | 150 | 3,4/14,99 |
Carafe | 500 | 10,2/44,99 |
Carafe | 1000 | 17/74,99 |
Wine list available at the service. |
WARMING DRINKS ![]() |
||
ml | €*/PLN | |
Warmed beer with juice | 500 | 4,3/18,99 |
Warmed beer with honey | 500 | 4,5/19,99 |
Warmed wine | 160 | 3,9/16,99 |
Warming drinks are served with orange, cloves and cinnamon. |
SPARKLING WINE ![]() |
||
ml | €*/PLN | |
Glass of prosecco | 125 | 3,4/14,99 |
Prosecco Treviso | 750 | 22,7/99,99 |
Prosecco Alberto Nani Organic | 750 | 308/139,99 |
JM Gobillard & Fils Brut Tradition | 750 | 63,6/279,99 |
Taittinger Brut | 750 | 90,7/399,99 |
G.H. Mumm Ice Extra | 750 | 90,7/399,99 |
GIN ![]() |
||
![]() |
||
ml | €*/PLN | |
Tenjaku Gin | 40 | 4,3/18,99 | Hendrick's | 40 | 6,4/27,99 |
Hendrick's Orbium | 40 | 6,8/29,99 |
Hendrick's Flora Adora | 40 | 6,8/29,99 |
Hendrick's Grand Cabarete | 40 | 6,8/29,99 |
Bombay Sapphire | 40 | 5,2/22,99 |
Drumshambo Gunpowder Irish Gin | 40 | 6,4/27,99 |
Beefeater Pink | 40 | 4,3/18,99 |
RUM ![]() |
||
![]() |
||
ml | €*/PLN | |
Legendario Anejo Blanco | 40 | 4,1/17,99 |
Legendario Ron Dorado | 40 | 4,1/17,99 |
Legendario Ronssé | 40 | 4,3/18,99 |
Legendario Elixir de Cuba | 40 | 4,8/20,99 |
Sailor Jerry | 40 | 4,3/18,99 |
Appleton Estate Signature | 40 | 6,1/26,99 |
The Kraken Black Spiced Rum | 40 | 5,2/22,99 |
Brugal 1888 | 40 | 8,2/35,99 |
TEQUILA ![]() |
||
ml | €*/PLN | |
Salitos Silver | 40 | 4,3/18,99 |
Salitos Gold | 40 | 4,3/18,99 |
Tequila 1800 | 40 | 5,9/25,99 |
APERITIF & VERMOUTH ![]() |
||
ml | €*/PLN | |
Aperol | 40 | 4,3/18,99 |
Campari | 40 | 4,3/18,99 |
Sarti Rosa | 40 | 4,3/18,99 |
Cynar | 40 | 3,6/15,99 |
Martini Bianco | 100 | 3,9/16,99 |
Martini Rosso | 100 | 3,9/16,99 |
Martini Extra Dry | 100 | 3,9/16,99 |
Crodino (non alcoholic) | 175 | 6,1/26,99 |
WHISKY, WHISKEY, BOURBON ![]() | ||
ml | €*/PLN | |
Grant’s Triple Wood | 40 | 4,3/18,99 |
Grant’s 8 YO | 40 | 4,5/198,99 |
Grant’s 12 YO | 40 | 5,2/22,99 |
Monkey Shoulder | 40 | 6,4/27,99 |
Monkey Shoulder Smoky | 40 | 6,8/29,99 |
Tenjaku Blended | 40 | 6,1/26,99 |
Tenjaku Pure Malt | 40 | 6,8/29,99 |
Glenfiddich 12 YO | 40 | 7/30,99 |
Glenfiddich 15 YO | 40 | 8,6/37,99 |
Glenfiddich 18 YO | 40 | 12,3/53,99 |
Chivas Regal 12YO | 40 | 5,9/25,99 |
Aberlour 12 YO | 40 | 7,7/33,99 |
Hibiki Japanese Harmony | 40 | 13,9/60,99 |
Tullamore Dew | 40 | 4,3/18,99 |
Tullamore Dew Honey | 40 | 4,3/18,99 |
Tullamore Dew 14 YO | 40 | 7,5/32,99 |
Connemara | 40 | 5,7/24,99 |
Wild Turkey Bourbon | 40 | 4,3/18,99 | Wild Turkey Honey | 40 | 4,3/18,99 |
Wild Turkey Longbranch | 40 | 6,1/26,99 |
Jack Daniel’s | 40 | 5/21,99 |
Highland Park 12 | 40 | 5,9/25,99 |
VODKA ![]() | ||
ml | €*/PLN | |
Żubrówka Czarna | 40 | 3,2/13,99 |
Żubrówka Bison Grass | 40 | 2,7/11,99 |
Soplica pure | 40 | 2,7/11,99 |
Soplica raspberry | 40 | 2,7/11,99 |
Soplica cherry | 40 | 2,7/11,99 |
Soplica bitter | 40 | 2,7/11,99 |
Soplica bitter with mint | 40 | 2,7/11,99 |
Soplica lemon | 40 | 2,7/11,99 |
Soplica hazelnut | 40 | 2,7/11,99 |
Soplica quince | 40 | 2,7/11,99 |
Soplica lemon-quince | 40 | 2,7/11,99 |
Soplica lemon-raspberry | 40 | 2,7/11,99 |
Soplica Staropolska | 40 | 4,1/17,99 |
Reyka | 40 | 4,8/20,99 |
Ostoya | 40 | 4,1/17,99 |
Orkisz | 40 | 4,8/20,99 |
Belvedere | 40 | 6,1/26,99 |
Grey Goose | 40 | 6,1/26,99 |
Krupnik Old Liqueur | 40 | 3,2/13,99 |
Śliwowica | 40 | 4,3/18,99 |
LIQUERS ![]() | ||
ml | €*/PLN | |
Jagermeister | 40 | 3,6/15,99 |
Jagermeister Manifest | 40 | 4,8/20,99 |
Cointreau | 40 | 4,1/17,99 |
Baileys | 40 | 3,9/16,99 |
Kahlua | 40 | 3,9/16,99 |
Malibu | 40 | 3,9/16,99 |
Passoa | 40 | 3,9/16,99 |
Bols Amaretto |
40 | 3,6/15,99 |
Bols Blue Curacao |
40 | 3,6/15,99 |
Bols Triple Sec |
40 | 3,6/15,99 |
Bols Peach |
40 | 3,6/15,99 |
Bols Strawberry |
40 | 3,6/15,99 |
Bols Melon |
40 | 3,6/15,99 |
ICED VODKA (BOTTLE) ![]() |
||
ml | €*/PLN | |
Żubrówka Czarna | 500 | 29,5/129,99 |
Żubrówka Czarna | 700 | 36,4/159,99 |
Soplica pure or flavored vodka | 500 | 29,5/129,99 |
Ostoya | 700 | 43,2/189,99 |
Belvedere | 700 | 61,4/269,99 |
Pepsi drink (pet) or fruit juice 1l included for each bottle. |
BRANDY & COGNAC ![]() |
||
ml | €*/PLN | |
Metaxa 5* | 40 | 4,3/18,99 |
Metaxa 7* | 40 | 5,5/23,99 |
Torres 15YO | 40 | 6,4/27,99 |
Remy Martin V.S.O.P. | 40 | 7,7/33,99 |
Remy Martin Accord Royal | 40 | 7,7/33,99 |
SNACKS FOR DRINKS ![]() |
||
![]() |
||
€*/PLN | ||
Popcorn small portion Popcorn big portion |
0,7/3 0,9/4 |
|
Olives small portion Olives big portion |
0,9/4 3,3/15 |
|
Cookie for coffee/tea | 0,7/3 | |
Peanuts small portion Peanuts big portion |
0,4/2 0,9/4 |
|
All prices indicated above for snacks served with drinks are valid only in promotion "Together is cheaper" and are served with a selected beverage. Each snack served without selected beverage costs 4 PLN more than indicated on the menu. The detailed information: ask the manager or find on www.incredibilepizzeria.com |
Every our dish is prepared from the fresh products when ordered. Due to this fact the waiting time is 25-30 minutes. For grammage of dishes please ask the waiter. Note! Estimated price is quoted according to the exchange rate 1 Euro - 4,4. Account will be charged in the local currency. Commoly accepted 10% tip is not included in the price and will be added to your bill. Prices valid from 25.03.2025. Polish Hospitality Group Sułowski Spółka Komandytowa |
Find us:
![]() ![]() ![]() © Incredibile 2019. | Cookies & RODO | Website designed by: Leo Design Sławomir Wielgos. |